VminerVminer

GPU Hashrate & Daily Earnings

GPUHashrateEst. earnings≈ USDT / dayPowerPer wattMining engine
5090Few samples411 TH/s4.36 PRL/day≈ 6.67 USDT518 W793 GH/W—
RTX 5090Community-reported375 TH/s3.98 PRL/day≈ 6.09 USDT575 W652 GH/W—
RTX 4090 DFew samples318 TH/s3.38 PRL/day≈ 5.17 USDT424 W752 GH/Wsrbminer 3.8.3
RTX 4090Some samples304 TH/s3.23 PRL/day≈ 4.94 USDT337 W902 GH/Wpeakminer 2.20.5
RTX 5090 DFew samples282 TH/s2.99 PRL/day≈ 4.58 USDT512 W550 GH/Wpeakminer 2.20.0
RTX 5090 D v2Few samples280 TH/s2.97 PRL/day≈ 4.55 USDT400 W700 GH/Wpeakminer 2.20.0
5080Few samples247 TH/s2.62 PRL/day≈ 4.02 USDT268 W922 GH/W—
A800-sxm4-40gbFew samples245 TH/s2.60 PRL/day≈ 3.99 USDT361 W679 GH/W—
RTX 5080Many samples228 TH/s2.42 PRL/day≈ 3.70 USDT305 W746 GH/Wsrbminer-amd 3.8.3
RTX 4080 SUPERMany samples214 TH/s2.27 PRL/day≈ 3.47 USDT300 W711 GH/Wpeakminer 2.20.7
RTX 4080Some samples202 TH/s2.14 PRL/day≈ 3.28 USDT271 W744 GH/Wpeakminer 2.20.7
5070 TiFew samples201 TH/s2.13 PRL/day≈ 3.26 USDT255 W787 GH/Wonezerominer 1.8.4
RTX 5070 TiMany samples193 TH/s2.05 PRL/day≈ 3.13 USDT299 W645 GH/Wpeakminer 2.20.5
RTX 4070 Ti SUPERMany samples183 TH/s1.94 PRL/day≈ 2.97 USDT282 W648 GH/Wpeakminer 2.20.0
RTX 4070 TiMany samples169 TH/s1.79 PRL/day≈ 2.74 USDT214 W790 GH/Wpeakminer 2.20.0
RTX 4070 SUPERMany samples157 TH/s1.67 PRL/day≈ 2.55 USDT219 W717 GH/Wsrbminer 3.8.6
RTX 3090Some samples153 TH/s1.62 PRL/day≈ 2.48 USDT295 W517 GH/Wsrbminer 3.8.3
4070 TiFew samples151 TH/s1.61 PRL/day≈ 2.46 USDT242 W625 GH/W—
RTX 5070Many samples144 TH/s1.53 PRL/day≈ 2.35 USDT221 W654 GH/Wsrbminer 3.8.6
4070 SUPERFew samples143 TH/s1.52 PRL/day≈ 2.33 USDT147 W974 GH/Wonezerominer 1.8.4
5070Few samples141 TH/s1.49 PRL/day≈ 2.28 USDT222 W633 GH/Wonezerominer 1.8.4
RTX A6000Few samples139 TH/s1.47 PRL/day≈ 2.25 USDT237 W585 GH/Wsrbminer 3.8.3
RTX 5080 LaptopFew samples137 TH/s1.46 PRL/day≈ 2.23 USDT175 W785 GH/W—
RTX 4070Many samples126 TH/s1.34 PRL/day≈ 2.05 USDT180 W701 GH/Wsrbminer 3.8.0
RTX 3080 TiSome samples125 TH/s1.33 PRL/day≈ 2.03 USDT273 W458 GH/Wsrbminer 3.8.3
RTX 3080Many samples122 TH/s1.30 PRL/day≈ 1.99 USDT346 W355 GH/Wsrbminer 3.8.0
3090Few samples118 TH/s1.25 PRL/day≈ 1.92 USDT412 W287 GH/W—
AMD Radeon RX 9070 XTFew samples117 TH/s1.24 PRL/day≈ 1.90 USDT305 W384 GH/Wsrbminer-amd 3.8.6
3080Few samples115 TH/s1.22 PRL/day≈ 1.86 USDT319 W359 GH/W—
RTX 5070 Ti LaptopFew samples104 TH/s1.11 PRL/day≈ 1.69 USDT135 W771 GH/W—
RTX 5060 TiMany samples102 TH/s1.08 PRL/day≈ 1.65 USDT151 W673 GH/Wwildrig 0.51.9
RTX 3070 TiMany samples94 TH/s1.00 PRL/day≈ 1.53 USDT302 W312 GH/Wpeakminer 2.20.0
RTX 4060 TiMany samples93 TH/s0.99 PRL/day≈ 1.52 USDT159 W587 GH/Wsrbminer 3.8.6
RTX 4070 LaptopSome samples90 TH/s0.96 PRL/day≈ 1.47 USDT92 W984 GH/Wwildrig 0.51.8
RTX 3070Many samples88 TH/s0.93 PRL/day≈ 1.43 USDT197 W446 GH/Wsrbminer 3.8.0
RTX 5060Many samples88 TH/s0.93 PRL/day≈ 1.42 USDT123 W713 GH/Wwildrig 0.51.8
AMD Radeon RX 9070Few samples87 TH/s0.92 PRL/day≈ 1.41 USDT205 W422 GH/Wsrbminer-amd 3.8.3
2080 SUPERFew samples84 TH/s0.89 PRL/day≈ 1.36 USDT249 W335 GH/Wonezerominer 1.8.4
RTX 5060 LaptopFew samples80 TH/s0.85 PRL/day≈ 1.30 USDT115 W694 GH/Wwildrig 0.51.8
RTX 2080 SUPERFew samples80 TH/s0.85 PRL/day≈ 1.29 USDT208 W383 GH/Wsrbminer 3.7.8
3070Many samples75 TH/s0.80 PRL/day≈ 1.22 USDT136 W551 GH/W—
RTX 2080 TiFew samples72 TH/s0.77 PRL/day≈ 1.17 USDT212 W341 GH/Wpeakminer 2.20.0
RTX 3070 Ti LaptopFew samples72 TH/s0.76 PRL/day≈ 1.17 USDT149 W482 GH/Wpeakminer 2.20.0
2070 SUPERFew samples71 TH/s0.75 PRL/day≈ 1.15 USDT214 W332 GH/Wonezerominer 1.8.4
RTX 2070 SUPERFew samples71 TH/s0.75 PRL/day≈ 1.15 USDT212 W334 GH/W—
RTX 3060 TiMany samples68 TH/s0.72 PRL/day≈ 1.11 USDT170 W402 GH/Wsrbminer 3.8.3
RTX 3080 LaptopFew samples67 TH/s0.71 PRL/day≈ 1.09 USDT105 W641 GH/W—
Tesla T10Some samples65 TH/s0.69 PRL/day≈ 1.05 USDT139 W465 GH/Wpeakminer 2.20.0
RTX 4060Many samples63 TH/s0.67 PRL/day≈ 1.02 USDT114 W550 GH/Wpeakminer 2.20.0
RTX 3070 LaptopSome samples61 TH/s0.65 PRL/day≈ 0.99 USDT114 W537 GH/Wpeakminer 2.20.0
RTX 4060 LaptopSome samples60 TH/s0.64 PRL/day≈ 0.98 USDT88 W686 GH/Wpeakminer 2.20.0
RTX 2070Few samples58 TH/s0.62 PRL/day≈ 0.94 USDT179 W323 GH/Wsrbminer 3.8.3
RTX 5050 LaptopFew samples55 TH/s0.58 PRL/day≈ 0.89 USDT71 W770 GH/W—
RTX 4050 LaptopFew samples54 TH/s0.58 PRL/day≈ 0.88 USDT78 W692 GH/Wsrbminer 3.8.3
3060Few samples54 TH/s0.57 PRL/day≈ 0.87 USDT170 W316 GH/Wonezerominer 1.8.3
CMP 40hxFew samples51 TH/s0.54 PRL/day≈ 0.82 USDT140 W362 GH/Wsrbminer-amd 3.8.6
RTX 3060 LaptopSome samples48 TH/s0.51 PRL/day≈ 0.78 USDT86 W561 GH/Wsrbminer 3.8.6
RTX 3060Many samples46 TH/s0.49 PRL/day≈ 0.75 USDT102 W451 GH/Wwildrig 0.51.8
RTX 2060Some samples46 TH/s0.48 PRL/day≈ 0.74 USDT158 W288 GH/Wwildrig 0.51.5
RTX 2060 SUPERFew samples42 TH/s0.45 PRL/day≈ 0.68 USDT123 W341 GH/Wwildrig 0.51.9
RTX 3050Few samples38 TH/s0.40 PRL/day≈ 0.61 USDT130 W289 GH/Wwildrig 0.51.8
Tesla V100-sxm2-16gbSome samples37 TH/s0.39 PRL/day≈ 0.60 USDT203 W181 GH/W—
RTX 3050 Ti LaptopFew samples31 TH/s0.33 PRL/day≈ 0.51 USDT69 W451 GH/W—
AMD Radeon RX 7800 XTFew samples28 TH/s0.30 PRL/day≈ 0.46 USDT203 W138 GH/W—
RTX A1000Few samples22 TH/s0.24 PRL/day≈ 0.36 USDT49 W455 GH/Wpeakminer 2.20.7
Pearl (PRL) pool ranking & 7-day yield →